Products - Pork Cooked
| Code | Category | Temp | Unit of Measure | Product Name | Photo |
|---|---|---|---|---|---|
| 295436 | Pork Cooked | FT | 6/2PC | HORMEL PORK OSSO BUCCO 6/2PC | |
| 295118 | Pork Cooked | FT | 4/4.25LB | HORMEL PRECOOKED PORK LOIN 4/4.25LB | |
| 220510 | Pork Cooked | FT | 2/5LB | AUSTIN BLUE PULLED PORK COOKED 2/5LB | |
| 220511 | Pork Cooked | FT | 3/12PC | PORK SHANKS 1/2’S HAWG 3/12PC | |
| 220516 | Pork Cooked | FT | 2/5LB | CURLYS PULLED PORK SAUCED 2/5LB COOKED4 | |
| 220468 | Pork Cooked | FT | 53/3oz | RIB PORK PATTY-BNLS 53/3oz #44-531 |

